Weaving Floor Shift Report
· Shift A (06:00 - 14:00)

Noman Terry Towel Mills Ltd · Estd 1968 · Generated … · Looms 001–010
Plant Summary
Total Machines
10
Average Efficiency
93%
Average RPM
180
Average Run Time
10 Hrs
Total Stops
834 Times
Total Stoppage
804 Mins
Electrical Fault
101 Times
Mechanical Fault
289 Times
Product Quantity
1119 Pcs / 1119 Meter
Loom-wise Production
| Machine No. | Status | Efficiency (%) | RPM | Run Time (Hrs) | Fill Stop (Weft) | Pile Warp (P) | Ground Warp (G) | Ground Beam Shaft (G) | Pile Beam Shaft (P) | Electrical Fault (Times) | Mechanical Fault (Times) | Total Stops (Times) | Total Stoppage (Minutes) | Product Quantity (Pcs/Meter) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Times | Minutes | Times | Minutes | Times | Minutes | Times | Minutes | Times | Minutes | ||||||||||
| 001 | Running | 97 | 200 | 10 | 10 | 17 | 22 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | 10 | 30 | 86 | 83 | 116 Pcs / 116 Meter |
| 002 | Running | 99 | 204 | 10.4 | 7 | 12 | 18 | 14 | 14 | 12 | 13 | 11 | 14 | 12 | 5 | 18 | 66 | 61 | 124 Pcs / 124 Meter |
| 003 | Warning | 94 | 191 | 9.4 | 14 | 23 | 26 | 23 | 22 | 20 | 19 | 17 | 20 | 18 | 14 | 39 | 101 | 101 | 106 Pcs / 106 Meter |
| 004 | Running | 98 | 202 | 10.2 | 8 | 14 | 20 | 16 | 16 | 14 | 14 | 12 | 15 | 13 | 7 | 22 | 73 | 69 | 120 Pcs / 120 Meter |
| 005 | Stopped | 58 | 0 | 9.7 | 13 | 22 | 25 | 22 | 23 | 21 | 21 | 19 | 22 | 20 | 21 | 52 | 104 | 104 | 68 Pcs / 68 Meter |
| 006 | Running | 100 | 208 | 10.6 | 6 | 10 | 17 | 12 | 13 | 11 | 11 | 9 | 12 | 10 | 3 | 15 | 59 | 52 | 127 Pcs / 127 Meter |
| 007 | Running | 96 | 199 | 9.9 | 11 | 18 | 23 | 19 | 19 | 17 | 17 | 15 | 18 | 16 | 11 | 28 | 88 | 85 | 114 Pcs / 114 Meter |
| 008 | Warning | 95 | 193 | 9.6 | 12 | 20 | 24 | 21 | 21 | 19 | 18 | 16 | 19 | 17 | 13 | 35 | 94 | 93 | 109 Pcs / 109 Meter |
| 009 | Running | 96 | 200 | 10 | 9 | 16 | 21 | 17 | 17 | 15 | 15 | 13 | 16 | 14 | 8 | 24 | 78 | 75 | 115 Pcs / 115 Meter |
| 010 | Running | 98 | 203 | 10.2 | 10 | 18 | 24 | 18 | 18 | 16 | 16 | 14 | 17 | 15 | 9 | 26 | 85 | 81 | 120 Pcs / 120 Meter |
| Plant Total | 10 looms | 93 | 180 | 10 | 100 | 170 | 220 | 180 | 181 | 161 | 162 | 142 | 171 | 151 | 101 | 289 | 834 | 804 | 1119 Pcs / 1119 Meter |
Stop Reason Totals
| Stop Reason | Times | Minutes |
|---|---|---|
| Fill Stop (Weft Stop) | 100 | 170 |
| Pile Warp (P) | 220 | 180 |
| Ground Warp (G) | 181 | 161 |
| Ground Beam Shaft (G) | 162 | 142 |
| Pile Beam Shaft (P) | 171 | 151 |
Stoppage Minutes by Loom
Produced by (Weaving Supervisor)
Checked by (Dy. Manager)
Approved by (Manager Production)